Start free and scale when you're ready. Every plan includes BYOK — you own your API costs.
| Starter | Velocity | Scale | Enterprise | |
|---|---|---|---|---|
| Agents & Workflows | ||||
| AI agents | 1 | Unlimited | Unlimited | Unlimited |
| Multi-agent orchestration | — | ✓ | ✓ | ✓ |
| Agent templates | ✓ | ✓ | ✓ | ✓ |
| Custom integrations | — | — | — | ✓ |
| Analytics & BEEZ | ||||
| BEEZ dashboard | Basic | Full | Full + Team | Custom |
| Token usage analytics | — | ✓ | ✓ | ✓ |
| Agent performance logs | — | ✓ | ✓ | ✓ |
| Team & Security | ||||
| Seats | 1 | 1 | Up to 10 | Unlimited |
| Admin controls | — | — | ✓ | ✓ |
| Audit logs | — | — | ✓ | ✓ |
| Per-workspace encryption | — | — | — | ✓ |
| Dedicated database | — | — | — | ✓ |
| Support | ||||
| Community support | ✓ | ✓ | ✓ | ✓ |
| Priority email | — | ✓ | ✓ | ✓ |
| Onboarding session | — | — | ✓ | White-glove |
| SLA | — | — | 99.5% | Up to 99.99% |
Start free and see for yourself. No credit card required.